California Income by County Posted April 29, 2008
SACRAMENTO -- The California Tax Board released figures on income tax returns by county in the Golden State. Marin County in the Bay Area ranked No. 1 in California with median income of $51,720 and joint income of $116,626 for 2006.
Personal Income Tax Statistics COMPARISON BY COUNTY 2006 Taxable Year
COUNTY Population
All Returns-Taxable and Nontaxable
Joint Returns
Tax Assessed (Thousands)
Number of AGI Median
Number of Median
July 1, 2006
Returns (Thousands) Income Rank
Returns Income Rank
Alameda
1,513,859 633,683 $47,077,292 $42,360 8 243,946 $83,996 5 $2,121,972 Alpine
1,254 308 17,450 43,124 7 150 69,999 14 574 Amador
38,083 15,201 815,911 37,945 17 7,772 61,135 25 25,581 Butte
217,548 79,349 3,663,156 29,298 44 34,213 53,184 42 115,505 Calaveras
45,663 18,205 998,684 37,996 16 9,621 60,052 27 33,040 Colusa
21,551 8,436 371,910 26,928 56 4,067 41,008 57 12,433 Contra Costa
1,031,012 419,069 36,363,211 45,748 4 178,973 87,478 4 1,771,355 Del Norte
29,009 7,943 354,418 30,631 40 3,714 54,091 37 10,247 El Dorado
176,969 67,503 5,141,951 45,487 5 35,365 78,489 7 209,028 Fresno
906,365 304,057 15,123,423 28,035 52 121,224 53,821 39 542,742 Glenn
28,628 10,170 407,261 27,789 53 4,962 44,265 55 11,406 Humboldt
131,876 48,120 2,150,658 28,736 45 19,329 53,665 40 67,755 Imperial
168,979 54,708 2,093,889 23,557 58 25,255 37,582 58 51,900 Inyo
18,221 8,101 395,892 33,103 30 3,526 60,618 26 12,706 Kern
790,246 251,070 12,643,752 30,207 42 109,549 55,264 36 423,341 Kings
149,883 40,407 1,686,829 28,417 47 17,996 47,734 49 45,835 Lake
63,618 21,610 922,396 30,071 43 9,834 49,035 46 24,477 Lassen
35,521 9,585 602,908 39,066 12 5,089 62,510 24 23,070 Los Angeles
10,247,672 3,850,747 253,120,910 30,822 39 1,298,080 57,725 31 11,921,756 Madera
146,064 45,118 2,013,510 28,385 49 21,554 47,848 48 61,404 Marin
254,000 116,416 17,317,549 51,720 1 46,163 116,626 1 1,158,814 Mariposa
18,187 6,639 292,254 31,368 37 3,188 51,476 44 8,064 Mendocino
89,264 34,243 1,575,028 28,680 46 14,343 49,995 45 54,937 Merced
248,258 80,428 3,323,430 26,984 55 35,610 45,396 53 88,422 Modoc
9,690 2,962 114,142 27,418 54 1,521 42,361 56 3,275 Mono
14,019 4,963 289,129 33,673 29 1,987 64,029 21 11,089 Monterey
421,463 147,856 9,037,777 31,747 36 59,052 56,659 32 378,430 Napa
134,186 50,278 4,031,042 39,151 11 21,876 69,822 15 201,412 Nevada
99,248 40,737 2,444,255 37,468 18 19,345 63,941 22 93,031 Orange
3,075,341 1,248,637 98,851,342 38,150 15 507,423 75,537 8 4,899,200 Placer
322,953 151,509 10,994,599 44,034 6 73,187 78,652 6 453,957 Plumas
21,013 8,087 395,917 34,789 26 3,988 56,050 33 12,461 Riverside
2,004,174 752,969 40,444,166 32,748 32 323,949 58,959 29 1,276,576 Sacramento
1,396,496 551,362 30,458,720 36,306 20 213,030 66,247 20 1,051,873 San Benito
57,128 20,575 1,166,236 36,987 19 9,492 68,302 17 36,731 San Bernardino
2,011,404 696,103 33,895,474 31,778 35 283,534 57,963 30 954,453 San Diego
3,077,877 1,231,752 83,530,196 36,081 21 489,281 67,935 18 3,626,263 San Francisco
806,210 387,912 38,641,911 41,801 9 105,183 71,529 12 2,361,155 San Joaquin
671,115 234,831 12,367,262 33,825 28 102,791 59,623 28 387,244 San Luis Obispo
264,972 107,324 6,528,321 35,963 22 46,689 67,092 19 264,449 San Mateo
726,260 314,265 41,064,472 48,117 2 126,966 95,394 3 2,617,159 Santa Barbara
421,337 160,668 12,329,732 34,764 27 65,165 63,534 23 618,238 Santa Clara
1,790,272 754,815 76,416,996 47,283 3 316,969 95,457 2 4,255,191 Santa Cruz
262,150 109,485 7,228,146 35,062 25 42,015 71,445 13 313,858 Shasta
180,129 68,525 3,504,976 32,182 34 33,102 53,901 38 114,063 Sierra
3,464 1,219 59,838 35,408 24 606 53,606 41 1,937 Siskiyou
45,618 17,184 703,883 28,202 51 8,335 45,540 52 20,024 Solano
421,815 168,929 9,643,460 40,641 10 71,744 73,276 10 293,489 Sonoma
477,615 204,631 13,740,429 38,714 13 82,758 71,667 11 601,258 Stanislaus
515,660 182,350 9,103,627 32,185 33 81,351 55,653 35 285,698 Sutter
92,715 33,946 1,623,831 31,013 38 16,346 51,841 43 50,133 Tehama
61,369 18,371 740,167 28,417 48 8,820 45,556 51 19,085 Trinity
13,959 4,454 179,130 28,214 50 2,147 44,485 54 4,983 Tulare
422,594 134,750 5,517,452 25,528 57 57,153 45,649 50 160,432 Tuolumne
56,882 22,082 1,088,561 33,040 31 10,424 55,964 34 34,013 Ventura
818,803 330,968 23,831,885 38,200 14 142,351 75,171 9 1,030,420 Yolo
193,262 73,257 4,317,410 35,808 23 30,423 69,779 16 162,033 Yuba
70,053 23,512 984,480 30,240 41 11,063 48,605 47 22,490 Resident Out-of-State19
-
189,836 14,924,523 29,712 -
66,647 56,110 -
815,245 Nonresident20
-
534,098 173,936,805 62,209 -
284,290 110,025 -
1,882,791 Unallocated
-
3,710 392,781 31,384 -
1,260 70,468 -
14,728 Total: 58 Counties
37,332,976 14,392,384 $993,742,636 -
-
5,623,589 -
-
$45,412,467 Total
-
15,120,028 $1,182,996,745 $35,390 -
5,975,786 $66,810 -
$48,125,231 Links Search Jobs