Job Seekers
Add Your Resume

Job Search
Government Jobs
California Colleges

Employers
Post Jobs Here

San Francisco Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Computer and Math Science Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Computer and Mathematical Science Occupations

42,540 $36.64 $37.43 $77,850
Computer and Information Scientists, Research 400 $48.16 $49.26 $102,460
Computer Programmers 5,050 $38.29 $39.04 $81,210
Computer Software Engineers, Applications 8,410 $42.06 $43.25 $89,960
Computer Software Engineers, Systems Software 5,300 $40.36 $41.61 $86,540
Computer Support Specialists 5,290 $23.93 $24.18 $50,290
Computer Systems Analysts 5,620 $35.50 $36.67 $76,270
Database Administrators 1,720 $36.77 $36.27 $75,430
Network and Computer Systems Administrators 3,210 $32.99 $34.37 $71,490
Network Systems and Data Communications Analysts 3,040 $30.39 $33.64 $69,980
Actuaries 140 $34.65 $40.24 $83,690
Operations Research Analysts 850 $26.85 $30.69 $63,830
Statisticians * $37.08 $40.54 $84,330

* = not available,  Source: Bureau of Labor Statistics