Job Seekers
Add Your Resume

Job Search
Government Jobs
California Colleges

Employers
Post Jobs Here

San Francisco Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Healthcare Practitioner and Technical Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Healthcare Practitioner and Technical Occupations

38,270 $30.15 $31.53 $65,590
Chiropractors 190 $25.70 $33.65 $70,000
Dentists * $45.39 $49.66 $103,280
Dietitians and Nutritionists 250 $26.73 $26.85 $55,860
Optometrists * $40.47 $41.48 $86,280
Pharmacists 1,530 $43.02 $41.25 $85,800
Family and General Practitioners 360 $63.51 $65.07 $135,340
Internists, General * * $95.78 $199,210
Pediatricians, General 70 $62.20 $63.89 $132,880
Psychiatrists 130 $57.48 $53.71 $111,720
Surgeons * * $88.92 $184,950
Physician Assistants 280 $32.98 $32.53 $67,650
Registered Nurses 14,430 $34.09 $35.24 $73,300
Audiologists 30 $33.51 $32.39 $67,380
Occupational Therapists 370 $32.04 $32.11 $66,800
Physical Therapists 750 $33.18 $32.86 $68,350
Recreational Therapists 80 $19.21 $19.09 $39,710
Respiratory Therapists 800 $26.60 $26.47 $55,050
Speech-Language Pathologists 410 $31.91 $32.64 $67,900
Veterinarians 230 $32.28 $34.88 $72,540
Medical and Clinical Laboratory Technologists 680 $31.33 $30.19 $62,800
Medical and Clinical Laboratory Technicians 710 $17.62 $18.10 $37,650
Dental Hygienists 1,770 $44.51 $40.56 $84,360
Cardiovascular Technologists and Technicians 250 $22.13 $22.92 $47,680
Diagnostic Medical Sonographers 310 $31.14 $30.72 $63,900
Nuclear Medicine Technologists 70 $31.96 $30.98 $64,440
Radiologic Technologists and Technicians 930 $29.85 $28.63 $59,540
Emergency Medical Technicians and Paramedics 730 $21.45 $23.56 $49,000
Dietetic Technicians 150 $16.12 $15.64 $32,530
Pharmacy Technicians 790 $16.97 $18.08 $37,600
Psychiatric Technicians 150 $21.50 $23.10 $48,050
Surgical Technologists 480 $19.65 $19.57 $40,700
Veterinary Technologists and Technicians 500 $15.89 $15.91 $33,100
Licensed Practical and Licensed Vocational Nurses 3,370 $22.05 $21.49 $44,710
Medical Records and Health Information Technicians 1,190 $16.16 $17.19 $35,750
Opticians, Dispensing * $14.49 $14.40 $29,940
Occupational Health and Safety Specialists and Technicians 250 $35.23 $32.04 $66,640
Athletic Trainers 50 * * $30,230

* = not available,  Source: Bureau of Labor Statistics