Job Seekers
Add Your Resume

Job Search
Government Jobs
California Colleges

Employers
Post Jobs Here

San Francisco Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Management Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Management Occupations

69,520 $45.97 $51.56 $107,250
Chief Executives 4,680 * $81.28 $169,070
General and Operations Managers 18,060 $51.17 $57.13 $118,840
Legislators 280 $18.27 $17.64 $36,700
Advertising and Promotions Managers 1,170 $38.18 $43.96 $91,430
Marketing Managers 3,270 $47.29 $52.60 $109,400
Sales Managers 3,700 $48.71 $55.28 $114,980
Public Relations Managers 870 $38.74 $42.01 $87,370
Administrative Services Managers 2,640 $32.39 $36.57 $76,060
Computer and Information Systems Managers 4,880 $58.38 $62.82 $130,660
Financial Managers 6,530 $51.34 $56.92 $118,390
Human Resources Managers 1,720 $42.77 $45.95 $95,570
Industrial Production Managers 610 $37.99 $41.65 $86,630
Purchasing Managers 750 $36.57 $40.16 $83,530
Transportation, Storage, and Distribution Managers 690 $33.66 $35.35 $73,520
Education Administrators, Preschool and Child Care Center/Program 480 $22.24 $26.33 $54,770
Education Administrators, Elementary and Secondary School 720 * * $92,750
Education Administrators, Postsecondary 410 $42.88 $43.18 $89,810
Engineering Managers 2,150 $55.67 $57.92 $120,470
Food Service Managers 1,640 $20.99 $23.30 $48,460
Funeral Directors 40 $21.61 $23.23 $48,320
Lodging Managers 340 $23.67 $28.18 $58,620
Medical and Health Services Managers 1,180 $42.28 $45.45 $94,530
Natural Sciences Managers 460 $54.42 $57.13 $118,840
Postmasters and Mail Superintendents 40 $26.63 $26.94 $56,040
Property, Real Estate, and Community Association Managers 3,760 $13.92 $18.50 $38,480
Social and Community Service Managers 1,220 $23.74 $26.16 $54,420

* = not available,  Source: Bureau of Labor Statistics