Job Seekers
Add Your Resume

Job Search
Government Jobs
California Colleges

Employers
Post Jobs Here

San Francisco Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Personal Care and Services Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Personal Care and Service Occupations

23,770 $11.67 $13.65 $28,390
First-Line Supervisors/Managers of Personal Service Workers 800 $17.29 $18.51 $38,490
Nonfarm Animal Caretakers 1,050 $9.52 $11.10 $23,080
Ushers, Lobby Attendants, and Ticket Takers 1,160 $8.04 $8.89 $18,490
Amusement and Recreation Attendants 2,240 $9.07 $9.69 $20,150
Costume Attendants 60 $16.24 $18.06 $37,560
Locker Room, Coatroom, and Dressing Room Attendants 100 $10.07 $11.01 $22,890
Barbers 150 $10.04 $11.47 $23,860
Hairdressers, Hairstylists, and Cosmetologists 1,480 $13.64 $15.27 $31,760
Manicurists and Pedicurists 480 $7.78 $8.03 $16,700
Shampooers 40 $7.23 $7.38 $15,340
Skin Care Specialists 220 $12.81 $15.17 $31,560
Baggage Porters and Bellhops 1,250 $9.94 $11.62 $24,180
Concierges 280 $13.86 $13.96 $29,050
Tour Guides and Escorts * $10.39 $12.59 $26,190
Travel Guides 190 $13.00 $14.41 $29,980
Transportation Attendants, Except Flight Attendants and Baggage Porters 50 $11.59 $12.83 $26,680
Child Care Workers 2,250 $11.57 $12.42 $25,830
Personal and Home Care Aides 1,270 $10.16 $10.40 $21,630
Fitness Trainers and Aerobics Instructors 1,820 $15.56 $21.30 $44,300
Recreation Workers 2,450 $12.24 $13.58 $28,250
Residential Advisors 60 $11.99 $12.55 $26,110

* = not available,  Source: Bureau of Labor Statistics