Job Seekers
Add Your Resume

Job Search
Government Jobs
California Colleges

Employers
Post Jobs Here

Los Angeles Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Management Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Management Occupations

209,150 $41.81 $47.51 $98,810
Chief Executives 10,280 * $83.25 $173,170
General and Operations Managers 62,580 $46.40 $55.00 $114,410
Legislators 480 $20.54 $21.83 $45,400
Advertising and Promotions Managers 3,000 $37.82 $46.56 $96,830
Marketing Managers 8,080 $42.50 $47.53 $98,860
Sales Managers 11,160 $40.88 $48.10 $100,050
Public Relations Managers 1,670 $37.76 $42.40 $88,190
Administrative Services Managers 9,750 $33.87 $35.65 $74,150
Computer and Information Systems Managers 8,770 $45.42 $47.88 $99,600
Financial Managers 15,700 $43.70 $49.45 $102,850
Human Resources Managers 4,760 $35.89 $38.50 $80,080
Industrial Production Managers 4,570 $35.24 $38.44 $79,960
Purchasing Managers 3,280 $36.23 $42.31 $88,010
Transportation, Storage, and Distribution Managers 2,920 $33.80 $37.01 $76,980
Construction Managers 2,870 $42.56 $44.37 $92,280
Education Administrators, Preschool and Child Care Center/Program 1,390 $17.68 $20.88 $43,440
Education Administrators, Elementary and Secondary School 5,130 * * $95,360
Education Administrators, Postsecondary 2,220 $31.10 $37.30 $77,590
Engineering Managers 6,420 $51.47 $53.69 $111,670
Gaming Managers 60 $37.86 $40.54 $84,320
Lodging Managers 290 $20.29 $23.63 $49,140
Medical and Health Services Managers 5,220 $38.87 $42.25 $87,880
Natural Sciences Managers 850 $35.07 $42.70 $88,820
Property, Real Estate, and Community Association Managers 9,410 $15.34 $17.99 $37,420
Social and Community Service Managers 3,190 $27.55 $28.57 $59,420

* = not available,  Source: Bureau of Labor Statistics