San Jose Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Farming - Food - Healthcare Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Computer and Math Science Salaries

   

 Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Computer and Mathematical Science Occupations

67,560 $43.44 $44.57 $92,700
Computer and Information Scientists, Research 1,420 $61.64 $63.15 $131,360
Computer Programmers 5,460 $41.54 $43.69 $90,880
Computer Software Engineers, Applications 22,470 $46.73 $47.72 $99,250
Computer Software Engineers, Systems Software 13,480 $49.77 $50.37 $104,760
Computer Support Specialists 7,890 $28.31 $29.72 $61,810
Computer Systems Analysts 5,370 $39.71 $41.11 $85,510
Database Administrators 1,210 $39.50 $39.26 $81,660
Network and Computer Systems Administrators 3,910 $41.33 $41.55 $86,410
Network Systems and Data Communications Analysts 2,770 $36.13 $36.96 $76,870
Computer Specialists, All Other 2,810 $45.90 $47.91 $99,650
Operations Research Analysts 450 $39.66 $37.76 $78,530
Statisticians 210 $37.18 $42.37 $88,130
Mathematical Science Occupations 90 $31.34 $35.53 $73,910

Source: Bureau of Labor Statistics

Salaries Home