San Jose Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Engineering and Architecture Salaries

    Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Architecture and Engineering Occupations

55,120 $40.05 $41.30 $85,910
Architects, Except Landscape and Naval 420 $36.77 $37.17 $77,310
Landscape Architects 110 $25.97 $26.56 $55,250
Cartographers and Photogrammetrists * $24.54 $26.01 $54,090
Surveyors 290 $29.51 $30.56 $63,570
Aerospace Engineers * $43.99 $44.59 $92,740
Biomedical Engineers 330 $59.74 $55.23 $114,890
Chemical Engineers 220 $43.41 $43.28 $90,010
Civil Engineers 2,450 $39.86 $40.89 $85,060
Computer Hardware Engineers 9,710 $48.49 $49.67 $103,300
Electrical Engineers 4,560 $44.34 $45.35 $94,330
Electronics Engineers, Except Computer 7,560 $44.71 $46.07 $95,830
Environmental Engineers 150 $39.03 $38.66 $80,410
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 390 $40.83 $40.44 $84,110
Industrial Engineers 5,330 $44.54 $44.28 $92,100
Materials Engineers 700 $33.89 $36.61 $76,140
Mechanical Engineers 3,470 $43.24 $43.97 $91,470
Engineers, All Other

4,000

$41.67

$43.16

$89,770

Architectural and Civil Drafters 740 $25.20 $25.93 $53,930
Electrical and Electronics Drafters 580 $34.85 $33.77 $70,250
Mechanical Drafters  430 $33.67 $36.69 $76,320
Drafters, All Other

70

$27.82

$27.71

$57,630

Civil Engineering Technicians 560 $26.83 $24.78 $51,540
Electrical and Electronic Engineering Technicians 4,780 $25.58 $26.46 $55,030
Electro-Mechanical Technicians 490 $24.96 $25.40 $52,840
Environmental Engineering Technicians * $26.32 $26.01 $54,110
Industrial Engineering Technicians 1,090 $22.67 $23.44 $48,750
Mechanical Engineering Technicians 1,140 $25.47 $26.20 $54,500
Engineering Technicians, Except Drafters, All Other

1,700

$26.93

$28.00

$58,250

Surveying and Mapping Technicians 140 $30.46 $28.97 $60,270

Source: Bureau of Labor Statistics

Salaries Home