|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Food Preparation and Serving Related Occupations |
59,740 | $8.39 | $9.52 | $19,810 |
|---|---|---|---|---|
| Chefs and Head Cooks | 570 | $20.57 | $20.77 | $43,190 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers | 4,170 | $12.45 | $13.67 | $28,430 |
| Cooks, Fast Food | 4,330 | $8.07 | $8.40 | $17,470 |
| Cooks, Institution and Cafeteria | 1,150 | $14.80 | $15.88 | $33,030 |
| Cooks, Restaurant | 5,130 | $10.34 | $10.55 | $21,930 |
| Cooks, Short Order | 940 | $13.57 | $13.64 | $28,380 |
| Food Preparation Workers | 6,620 | $8.95 | $9.67 | $20,120 |
| Bartenders | 1,820 | $8.39 | $9.36 | $19,460 |
| Combined Food Preparation and Serving Workers, Including Fast Food | 9,890 | $8.11 | $9.02 | $18,770 |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 4,990 | $8.50 | $8.95 | $18,610 |
| Waiters and Waitresses | 11,650 | $7.90 | $8.18 | $17,020 |
| Food Servers, Nonrestaurant | 680 | $8.13 | $9.04 | $18,800 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 2,690 | $7.88 | $7.93 | $16,490 |
| Dishwashers | 3,020 | $7.92 | $8.14 | $16,920 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 1,620 | $8.17 | $8.52 | $17,710 |
| Food Preparation and Serving Related Workers, All Other |
340 |
$8.17 |
$8.99 |
$18,710 |