San Jose Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Farming - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Healthcare Practitioner and Technical Salaries

    Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Healthcare Practitioner and Technical Occupations

30,740 $38.80 $40.03 $83,250
Chiropractors * $38.91 $37.18 $77,330
Dentists 900 $67.83 $70.40 $146,430
Dietitians and Nutritionists 220 $31.26 $30.57 $63,590
Optometrists 200 * $69.39 $144,340
Pharmacists 1,250 $50.93 $48.18 $100,220
Family and General Practitioners 250 * $82.78 $172,190
Internists, General * $57.77 $58.26 $121,180
Obstetricians and Gynecologists * * $87.24 $181,450
Surgeons 100 * $69.44 $144,440
Physicians and Surgeons, All Other 

1,410

*

$74.54

$155,040

Physician Assistants 150 $42.42 $40.52 $84,280
Registered Nurses 13,350 $42.82 $42.28 $87,950
Audiologists * $25.88 $26.62 $55,380
Occupational Therapists 340 $32.26 $32.57 $67,740
Physical Therapists 440 $37.39 $36.78 $76,500
Recreational Therapists 80 $25.91 $26.05 $54,190
Respiratory Therapists 480 $32.58 $32.57 $67,750
Speech-Language Pathologists 270 $33.74 $33.52 $69,720
Therapists, All Other

*

$18.66

$22.43

$46,650

Veterinarians 200 $39.16 $48.94 $101,790
Health Diagnosing and Treating Practitioners, All Other 

80

$35.37

$45.29

$94,210

Medical and Clinical Laboratory Technologists 700 $34.98 $35.08 $72,960
Medical and Clinical Laboratory Technicians 500 $22.91 $26.42 $54,950
Dental Hygienists 960 $28.83 $33.42 $69,520
Cardiovascular Technologists and Technicians 200 $28.34 $31.95 $66,460
Diagnostic Medical Sonographers 170 $39.41 $38.26 $79,590
Nuclear Medicine Technologists 40 $39.83 $38.80 $80,710
Radiologic Technologists and Technicians 540 $34.54 $33.75 $70,200
Emergency Medical Technicians and Paramedics 700 $10.43 $16.09 $33,460
Dietetic Technicians 90 $19.72 $18.23 $37,920
Pharmacy Technicians 990 $18.77 $18.71 $38,910
Psychiatric Technicians 240 $24.23 $23.66 $49,200
Respiratory Therapy Technicians * $24.61 $24.51 $50,980
Surgical Technologists 350 $21.90 $22.38 $46,550
Veterinary Technologists and Technicians 480 $18.12 $18.39 $38,250
Licensed Practical and Licensed Vocational Nurses 2,170 $25.05 $24.84 $51,670
Medical Records and Health Information Technicians 590 $19.22 $20.19 $42,000
Opticians, Dispensing 180 $18.84 $18.63 $38,740
Health Technologists and Technicians, All Other 610 $21.92 $24.19 $50,320
Occupational Health and Safety Specialists and Technicians 140 $38.41 $37.07 $77,100
Athletic Trainers 30 * * $55,260

* = not available, Source: Bureau of Labor Statistics

Salaries Home