|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Healthcare Support Occupations |
15,550 | $15.49 | $16.03 | $33,340 |
|---|---|---|---|---|
| Home Health Aides | 1,420 | $10.04 | $10.55 | $21,940 |
| Nursing Aides, Orderlies, and Attendants | 4,820 | $15.42 | $15.55 | $32,340 |
| Physical Therapist Assistants | 110 | $24.54 | $23.96 | $49,840 |
| Physical Therapist Aides | 80 | $13.13 | $13.66 | $28,420 |
| Massage Therapists | 340 | $22.21 | $22.49 | $46,770 |
| Dental Assistants | 2,970 | $13.95 | $15.98 | $33,240 |
| Medical Assistants | 2,340 | $16.38 | $16.47 | $34,260 |
| Medical Equipment Preparers | 240 | $18.20 | $17.44 | $36,270 |
| Medical Transcriptionists | 200 | $19.61 | $19.51 | $40,580 |
| Pharmacy Aides | 330 | $10.63 | $10.90 | $22,670 |
| Veterinary Assistants and Laboratory Animal Caretakers | 440 | $13.11 | $12.94 | $26,910 |
| Healthcare Support Workers, All Other |
2,190 |
$19.31 |
$19.25 |
$40,040 |