|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Building and Grounds Cleaning and Maintenance Occupations |
27,020 | $10.78 | $12.67 | $26,350 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 890 | $18.86 | $19.50 | $40,560 |
| First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 560 | $24.50 | $25.26 | $52,550 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 14,490 | $10.25 | $11.59 | $24,120 |
| Maids and Housekeeping Cleaners | 4,400 | $9.96 | $11.05 | $22,990 |
| Pest Control Workers | 360 | $16.37 | $17.02 | $35,400 |
| Landscaping and Groundskeeping Workers | 5,840 | $12.48 | $13.86 | $28,830 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | 60 | $14.58 | $16.17 | $33,630 |
| Tree Trimmers and Pruners | * | $13.46 | $14.50 | $30,150 |
| Grounds Maintenance Workers, All Other |
* |
$18.62 |
$17.80 |
$37,030 |