|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Management Occupations |
71,770 | $57.93 | $59.94 | $124,670 |
|---|---|---|---|---|
| Chief Executives | 2,860 | * | $86.40 | $179,720 |
| General and Operations Managers | 14,720 | $58.18 | $60.83 | $126,530 |
| Legislators | 90 | * | * | $46,800 |
| Advertising and Promotions Managers | 280 | $40.91 | $45.74 | $95,140 |
| Marketing Managers | 6,170 | $64.59 | $66.92 | $139,200 |
| Sales Managers | 4,580 | $65.48 | $66.24 | $137,770 |
| Public Relations Managers | 410 | $53.86 | $58.24 | $121,140 |
| Administrative Services Managers | 2,030 | $40.80 | $45.65 | $94,950 |
| Computer and Information Systems Managers | 5,700 | $64.63 | $67.45 | $140,290 |
| Financial Managers | 6,360 | $57.47 | $60.64 | $126,130 |
| Compensation and Benefits Managers |
580 |
$42.88 |
$47.28 |
$98,340 |
| Training and Development Managers |
240 |
$45.66 |
$49.84 |
$103,670 |
| Human Resources Managers, All Other | 1,220 | $58.23 | $63.15 | $131,340 |
| Industrial Production Managers | 2,450 | $54.18 | $55.68 | $115,820 |
| Purchasing Managers | 930 | $50.41 | $51.43 | $106,980 |
| Transportation, Storage, and Distribution Managers | 730 | $46.58 | $49.50 | $102,970 |
| Farm, Ranch, and Other Agricultural Managers | * | $30.95 | $30.57 | $63,580 |
| Construction Managers | 1,220 | $39.99 | $43.12 | $89,680 |
| Education Administrators, Preschool and Child Care Center/Program | 430 | $23.61 | $24.87 | $51,740 |
| Education Administrators, Elementary and Secondary School | 1,010 | * | * | $94,020 |
| Education Administrators, Postsecondary | 460 | $42.79 | $43.22 | $89,890 |
| Engineering Managers | 8,700 | $67.22 | $70.68 | $147,010 |
| Food Service Managers | 1,410 | $21.29 | $22.67 | $47,150 |
| Lodging Managers | 250 | $17.99 | $28.11 | $58,470 |
| Medical and Health Services Managers | 790 | $45.93 | $47.75 | $99,320 |
| Natural Sciences Managers | 660 | $66.76 | $70.02 | $145,650 |
| Property, Real Estate, and Community Association Managers | 2,430 | $20.74 | $23.37 | $48,610 |
| Social and Community Service Managers | 610 | $28.09 | $30.15 | $62,720 |
| Managers, All Other |
4,160 |
$57.18 |
$61.13 |
$127,150 |