|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Personal Care and Service Occupations |
13,860 | $10.97 | $13.33 | $27,730 |
|---|---|---|---|---|
| Gaming Supervisors | * | $28.17 | $25.89 | $53,850 |
| First-Line Supervisors/Managers of Personal Service Workers | 660 | $16.74 | $18.85 | $39,200 |
| Animal Trainers | 30 | $9.99 | $10.87 | $22,610 |
| Nonfarm Animal Caretakers | 830 | $12.25 | $13.53 | $28,150 |
| Gaming Dealers |
490 |
$8.25 |
$13.96 |
$29,050 |
| Motion Picture Projectionists | 90 | $8.72 | $9.03 | $18,790 |
| Ushers, Lobby Attendants, and Ticket Takers | 510 | $8.28 | $8.52 | $17,730 |
| Amusement and Recreation Attendants | 1,480 | $9.14 | $9.82 | $20,420 |
| Locker Room, Coatroom, and Dressing Room Attendants | 50 | $9.50 | $10.11 | $21,020 |
| Barbers | * | $10.02 | $11.12 | $23,120 |
| Hairdressers, Hairstylists, and Cosmetologists | 1,210 | $9.62 | $11.21 | $23,310 |
| Manicurists and Pedicurists | 240 | $8.42 | $9.09 | $18,910 |
| Shampooers | 30 | $7.94 | $8.19 | $17,030 |
| Skin Care Specialists | 160 | $13.15 | $14.79 | $30,760 |
| Baggage Porters and Bellhops |
160 |
$9.09 |
$9.71 |
$20,200 |
| Concierges | 90 | $12.08 | $12.32 | $25,630 |
| Tour Guides and Escorts | * | $11.50 | $11.59 | $24,100 |
| Child Care Workers | 1,470 | $10.79 | $10.80 | $22,460 |
| Personal and Home Care Aides | 1,250 | $10.11 | $10.80 | $22,470 |
| Fitness Trainers and Aerobics Instructors | 1,410 | $20.58 | $21.93 | $45,610 |
| Recreation Workers | 2,720 | $15.16 | $14.82 | $30,830 |
| Residential Advisors | * | $17.08 | $15.50 | $32,240 |
| Personal Care and Service Workers, All Other |
70 |
$10.80 |
$11.35 |
$23,610 |