|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Protective Service Occupations |
16,300 | $18.39 | $23.30 | $48,460 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Police and Detectives | 170 | $52.03 | $50.68 | $105,410 |
| First-Line Supervisors/Managers of Fire Fighting and Prevention Workers | 500 | $51.55 | $48.44 | $100,750 |
| First-Line Supervisors/Managers, Protective Service Workers, All Other | 240 | $24.87 | $26.11 | $54,310 |
| Fire Fighters | 1,650 | $37.13 | $36.68 | $76,290 |
| Fire Inspectors and Investigators | 90 | $41.64 | $41.34 | $85,990 |
| Correctional Officers and Jailers | * | $21.03 | $20.72 | $43,090 |
| Detectives and Criminal Investigators | 190 | $32.00 | $32.59 | $67,800 |
| Parking Enforcement Workers | 160 | $20.94 | $22.33 | $46,460 |
| Police and Sheriff's Patrol Officers | 4,020 | $33.60 | $34.75 | $72,290 |
| Private Detectives and Investigators | 90 | $31.87 | $29.51 | $61,370 |
| Security Guards | 6,960 | $12.57 | $13.33 | $27,270 |
| Lifeguards, Ski Patrol and Other Recreational Protective Service Workers | 910 | $10.07 | $10.23 | $21,270 |
| Protective Service Workers, All Other |
740 |
$15.80 |
$17.56 |
$36,510 |