San Jose Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Farming - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Life, Physical and Social Science Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Life, Physical, and Social Science Occupations

12,080 $32.16 $35.49 $73,820
Soil and Plant Scientists * $30.21 $33.20 $69,050
Biochemists and Biophysicists 160 $37.79 $37.54 $78,090
Microbiologists 160 $33.46 $39.94 $83,070
Zoologists and Wildlife Biologists 60 $29.65 $33.22 $69,090
Biological Scientists, All Other 280 $39.52 $41.63 $86,590
Medical Scientists, Except Epidemiologists 1,210 $39.61 $43.81 $91,130
Life Scientists, All Other 230 $43.99 $54.34 $113,030
Physicists * $42.82 $44.68 $92,930
Chemists 790 $34.73 $36.69 $76,320
Materials Scientists 210 $46.70 $46.36 $96,440
Environmental Scientists and Specialists, Including Health 310 $33.31 $34.51 $71,780
Geoscientists, Except Hydrologists and Geographers 150 $31.72 $33.90 $70,510
Hydrologists * $35.80 $35.72 $74,310
Physical Scientists, All Other 

300

$57.36

$61.37

$127,640

Economists 30 $35.01 $36.96 $76,870
Market Research Analysts 2,690 $37.00 $39.60 $82,370
Survey Researchers * $12.65 $16.43 $34,180
Clinical, Counseling, and School Psychologists 600 $30.31 $31.33 $65,160
Psychologists, All Other 110 $49.50 $44.08 $91,680
Urban and Regional Planners 330 $35.65 $37.46 $77,920
Agricultural and Food Science Technicians * $15.43 $16.08 $33,450
Biological Technicians 840 $24.68 $25.64 $53,340
Chemical Technicians 360 $19.69 $20.51 $42,670
Environmental Science and Protection Technicians, Including Health 140 $25.25 $26.10 $54,290
Forensic Science Technicians * $27.47 $29.07 $60,470

* = not available, Source: Bureau of Labor Statistics

Salaries Home